$0.00
Nesting Pallet Containers are designed to nest inside on-another when empty to save space. Most units have optional lids available (part numbers with an asterisk (*) indicate lid available). Gray color is standard – other colors are available in minimum non-returnable orders of three units. Contact us if you have unique size or configuration needs – we build our molds in-house and can often make what you need.
Model Number | Cubic Foot | Gallon Cap. | Overall top Dimension | Inside top Dimension | Weight Capacity | Ship Weight | Features |
---|---|---|---|---|---|---|---|
LP-28* | 12 | 87 | 39"x27"x28" | 36"x24"x25" | 600 lbs | 40 lbs | Optional Dolly & Lid available |
SNP-24* | 20 | 145 | 43"x43"x24" | 41"x41"x20" | 600 lbs | 64 lbs | Nests with SNP-33 & 44 |
SNP-33* | 29 | 215 | 43"x43"x33" | 41"x41"x29" | 1000 lbs | 75 lbs | Nests with SNP-24 & 44 |
SNP-44* | 39 | 290 | 43"x43"x44" | 41"x41"x40" | 1200 lbs | 93 lbs | Nests with SNP-24 & 33 |
SNP-5042 | 30 | 215 | 50"x42"x33" | 47"x39"x28" | 1000 lbs | 116 lbs | Includes cover |
KP-50* | 27 | 203 | 50"x40"x33" | 46"x37"x29" | 1000 lbs | 80 lbs | Rounded corners |
IND-1* | 38 | 286 | 52"x42"x42" | 48"x38"x38" | 1200 lbs | 84 lbs | 4-way fork entry |
KC-52 | 58 | 436 | 57"x41"x53" | 53"x37"x48" | 1500 lbs | 140 lbs | Large capacity |
AB-65 | 87 | 650 | 75"x45"x65" | 70"x40"x60" | 1500 lbs | 217 lbs | 4-way fork entry |
Part numbers with an asterisk (*) following the number have optional lids available – contact us for details.