$0.00
Bayhead’s Nesting Boxes are molded in polyethylene with gray color standard. (Other colors available for minimum quantities.) We offer two styles as shown in the tabs below – “Traditional” shapes which are generally rectangular in shape with molded rims, or “Unique” shapes with special configurations or features molded in to provide additional features. Please see the “special features” column below for descriptions. We also specialize in customer sizes – contact us for details.
Please note – part numbers with an asterisk (*) indicate optional lids available.
Model Number | Outside top dim. | Inside top dim. | Inside Bottom | Depth | Type of Rim | Nesting Percentage | Ship Weight | |
---|---|---|---|---|---|---|---|---|
DP-4 | 15"x8.25" | 13.5"x7" | 12.5"x6" | 4" | rolled | 90% | 1.5 lbs | |
NC-6 | 31"x18.25" | 29"x16" | 28"x15" | 6" | rolled | 90% | 8 lbs. | |
PTI-1 | 18"x15" | 17"x13.5 | 15"x11.5" | 10.75" | return | 75% | 3 lbs. | |
PTI-2 | 23"x15" | 22.5"x14.5" | 19.5"x11.5" | 12" | return | 90% | 4 lbs. | |
PE-28 | 28.5"x16.5" | 28"x16" | 24"x12.5" | 10" | return | 85% | 8 lbs. | |
NE-8 | 15.5"x11.75" | 13.75"x10.25" | 12.5"x9" | 9" | rolled | 80% | 3 lbs. | |
NE-9 | 15.25"x15.5" | 13.5"x13.75" | 12.25"x12.5" | 9" | rolled | 80% | 4 lbs. | |
NE-10 | 20.75"x15.5" | 18.5"x13.75" | 17.75"x12.5" | 9" | rolled | 80% | 6 lbs. | |
NE-11 | 21.5"x11.5" | 20"x10.25" | 18.5"x9" | 10.25" | rolled | 75% | 4.5 lbs | |
NE-13 | 21.5"x13.5" | 20"x12.25" | 18.5"x11" | 10.25" | rolled | 75% | 5 lbs. | |
CE-15 | 20.75"x14.75" | 18.5"x12.5" | 17.25"x11.25" | 12" | rolled | 90% | 5 lbs. | |
NE-17 | 21.25"x17.5" | 20"x16.25" | 18.5"x15" | 10.25" | rolled | 75% | 7 lbs. | |
PB-2 | 24.5"x17.75" | 21"x14" | 16"x9.5" | 13" | rolled | 85% | 9 lbs. | |
PB-3* | 27"x20" | 23.5"x16.5" | 20"x13" | 15" | rolled | 85% | 11 lbs. | |
NB-21 | 23.5"x18" | 20"x15" | 18"x13" | 21" | rolled | 90% | 11 lbs. | |
PB-4* | 33"x21" | 29"x18" | 24.75"x15" | 15.75" | rolled | 85% | 12 lbs. | |
PB-6* | 32"x23" | 28"x19" | 24"x16" | 20" | rolled | 85% | 13 lbs. | |
PB-7* | 37"x24.5" | 32"x21" | 28.5"x17.25" | 19.75" | rolled | 85% | 25 lbs. | |
PB-8* | 36"x24" | 32"x21" | 28.5"x17" | 23" | rolled | 85% | 25 lbs. |
Our “Unique” styles have various features molded into the walls and/or bottoms of the containers for fit more unique applications.
Model Number | Outside top dim. | Inside top dim. | Inside Bottom | Depth | Nest % | Ship Weight | Special Features | |
---|---|---|---|---|---|---|---|---|
BC-3616* | 38.5"x18" | 36.5"x16" | 36"x15.5" | 9" | 50% | 9 lbs. | Molded ribs | |
BC-4721* | 48.5"x23" | 46"x20" | 45"x19.5" | 13.5" | 50% | 20 lbs. | Huge & Molded ribs | |
KW-1* | 54.5"x11.5" | 52"x9.5" | 51.25"x8" | 8" | 90% | 10 lbs. | Extra long box | |
KW-2* | 64.5"x12" | 62"x9" | 61"x8" | 8" | 90% | 11.5 lbs | Extra long box | |
KW-3* | 42"x15" | 40"x13" | 39"x11.5" | 8" | 90% | 13 lbs. | Includes lid | |
JCP-1 | 26"x22" | 25.5"x20.5 | 24.5"x20.5" | 17" | 50% | 11 lbs. | No rim, handholes | |
JCP-2 | 26"x22" | 24"x20" | 21.5"x17.5" | 17" | 60% | 11 lbs. | Return rim | |
PE-21* | 22"x9" | 19.5"x7" | 17.5"x4.5" | 10" | 90% | 5 lbs. | Substantial taper | |
DD-24 | 24.5"x18" | 23"x16.5" | 21.5"x16" | 5.5" | 85% | 7 lbs. | Ribs on bottom | |
WB-25 | 27.5:x20.5" | 25.75"x19" | 25"x18.25" | 7.5" | 50% | 8 lbs. | Molded nesting stops | |
CR-11 | 22"x 22" | 19"x 19" | 17"x16.5" | 11" | 80% | 7 lbs. | Square, nesting stops | |
T-20 | 21.5"x21.5" | 21"x21" | 20"x18.5" | 20" | 90% | 10 lbs. | Side ribs, no rim | |
TC-20 | 27.5"x27.5" | 25.5"x25.5 | 23"x23" | 19.5" | 90% | 17 lbs. | Square, rolled rim | |
AT-6 | 24"x24" | 23"x23" | 21"x21" | 6" | 95% | 6 lbs. | Square, return rim |