| Model Number | OD Dimensions L x W x H | Cavity Size | # of Cavities |
|---|---|---|---|
| BA-1 | 12.5" x 8.5" x 3" | 6.5" x 9.5" | 1 |
| BA-2 | 12.5" x 8.5" x 3" | 6.5" x 4.5" | 2 |
| BA-3 | 12.5" x 8.5" x 3" | 6.5" x 2.5" | 3 |
| BA-4 | 12.5" x 8.5" x 3" | 3" x 4.5" | 4 |
| BA-6 | 12.5" x 8.5" x 3" | 3" x 2.5" | 6 |
| SD-10 | 23" x 14" x 2" | 11" x 2.5" | 10 |
| SD-12 | 17" x 11" x 2.5" | 3.5" x 2.75" | 12 |
| SD-20 | 18" x 11.75" x 2.5" | 2.75" x 2.5" | 16 |
| ABV | 14.5" x 9" x 2" | 7.5" x 1.1" | 8 |
| B15R | 14.5" x 9" x 2" | 1.5" x 1.5" | 15 |
| C15S | 14.5" x 9" x 2" | 2" x 2" x 1.5" | 15 |
| D6S | 14.5" x 9" x 2" | 4" x 3.5" x 1.5" | 6 |
| E45R | 14.5" x 9" x 2" | 1" x 1" | 45 |
Parts Trays
$0.00
Parts trays are molded in high-impact plastic and designed to enable easy small-part separation and access. Bench Assembly (“BA”) Trays can be arranged in a semi-circle around work stations to allow convenient access to parts.


